We would like to express our deepest gratitude for your donation. You really do make extraordinary things happen here at Kyoto Seika.
The funds collected are being put to immediate use to carry out planned projects. We would like to thank all of our donors by listing their names here.
The funds collected are being put to immediate use to carry out planned projects. We would like to thank all of our donors by listing their names here.
2021
No. | NAME |
---|---|
1 | ABE Takami |
2 | IGAWA Momo |
3 | IZUHARA Yoriko |
4 | INAGAKI Masahiro |
5 | INOHANA Toshiaki |
6 | IMAHORI Megumi |
7 | IMAHORI Toshiko |
8 | UEDA Ikuko |
9 | ETO Naomi |
10 | OSHIRO Ichiko |
11 | ONOCHI Etsujiro |
12 | ONCHI Norio |
13 | KATAKAWA Makiko |
14 | KANAE Noriko |
15 | KITAMURA Naoyuki |
16 | KITAMURA Tasuku |
17 | KUBOSHIMA Seiichiro |
18 | GEMBA Saeko |
19 | KOYAMA Hiromi |
20 | SATO Aya |
21 | SAITO Mitsumasa |
22 | SAGAWA Koji |
23 | SHIMA Yuki |
24 | SUNAGA Hiroko |
25 | SUMITOMO Tsuyoshi |
26 | SUMITOMO Tomoko |
27 | TANAKA Kazuyo |
28 | TANIHARA Yoshinaga |
29 | NAKAMURA Shigehide |
30 | NAKAZAWA Shinya |
31 | NISHIMURA Toshikazu |
32 | NISHIMURA Masaru |
33 | HATTORI Hirokazu |
35 | FUNATSU Jun |
34 | HIEJIMA Takeshi |
36 | HORIUCHI Takae |
37 | HOSOYA Shuhei |
38 | MATSUOKA Otoba |
39 | MATSUOKA Yukari |
40 | MIZUBAYASHI Ayako |
41 | MIYAZAWA Eiko |
42 | MIYATA Nao |
43 | MURAYAMA Yoriko |
44 | MORISADA Hajime |
45 | YAMAWAKI Kazumi |
46 | YOSHIMURA Kazuma |
47 | WAKABAYASHI Mayuka |
2020
No. | NAME |
---|---|
1 | AGANO Machiko |
2 | ASAI Atsuko |
3 | ADACHI Genya |
4 | ABE Takami |
5 | ABE Hideaki・ABE Takako |
6 | ARAI Hiromi |
7 | ARANAMI Tomohiro |
8 | AWANO Hideto |
9 | IIHARA Kaori |
10 | IKOMA Yasumitsu |
11 | ISHIZAWA Nanayo |
12 | ISOBE Yukari |
13 | INA Shinsuke |
14 | INAGAKI Hideki |
15 | INOUE Takeshi |
16 | INOHANA Toshiaki |
17 | IMAHORI Toshiko |
18 | IENAGA Erika |
19 | IRIE Seiji |
20 | IWAKI Yoko |
21 | IWAKURA Hiromichi |
22 | IWAMOTO Shinichi |
23 | UEDA Nobuko |
24 | UEDA Masahiro |
25 | UENO Chizuko |
26 | UEMURA Yukari |
27 | UCHIDA Haruyuki |
28 | UBUKAWA Kiyoshi |
29 | UMAHARA Takeo |
30 | ESAKA Yukiko |
31 | ETO Naomi |
32 | OTA Miho |
33 | OTSUKA Koji |
34 | OKAZAKI Toshiko |
35 | OKAMOTO Takashi |
36 | OGAWA Katsuaki |
37 | OKUTANI Takunori |
38 | OZAKI Akiko |
39 | ONOUCHI Etsujiro |
40 | ONCHI Norio |
41 | KAGARI Satoshi |
42 | GUO Hongri |
43 | KATADA Masaru |
44 | KADA Yukiko |
45 | KATO Keiko |
46 | KATO Yukiko |
47 | KAMI Kota |
48 | KAWAKAMI Takashi |
49 | KAWAHARA Rika |
50 | KANSYA Rie |
51 | KIKAWADA Akemi |
52 | KISHIKAWA Kensuke |
53 | KITAMURA Tasuku |
54 | KIDO(SASAKI) Mio |
55 | KIMURA Yuki |
56 | GYOBU Keiko |
57 | KUSUMOTO Yoko |
58 | KUMAGAI Toru |
59 | KUBO Kaoru |
60 | KUBOTA Koichi |
61 | KURASAWA Hiroki |
62 | KURE Komei |
63 | KUWABARA Keiichi |
64 | GO Etsu |
65 | KOJO Kazuko |
66 | GOTO Yuka |
67 | KOMEDA Keiko |
68 | KOBAYASHI Kinuyo |
69 | SAITO Ayumu |
70 | SAITO Takashi |
71 | SAITO Hikaru |
72 | SAITO Mitsumasa |
73 | SAKAKIBARA Taro |
74 | SAKATA Sayuri |
75 | SAGAWA Toshihiko |
76 | SAKURAI Yoshitsugu |
77 | SATO Morihiro |
78 | SATO Reiko |
79 | SAWA Takako |
80 | SAWAI Masumi |
81 | SHIMIZU Yuko |
82 | SHIBAGAKI Yoshinobu |
83 | SUETOMO Kyoko |
84 | SHUKURI Yukiko |
85 | SHANG Mingxun |
86 | SHINTANI Masahiro |
87 | SUGISHITA Tomohiko |
88 | SUNAGA(KAZUI) Hiroko |
89 | SUMITOMO Tsuyoshi |
90 | SEGUCHI Fumiko |
91 | SOGABE Kayoko |
92 | TANAKA Yasuyuki |
93 | TANAKA Rika |
94 | TANIGUCHI Jitsuo |
95 | TAMURA Yuka |
96 | CHIKAMOCHI Ryohei |
97 | TSUYUKI Tomohiro |
98 | TSURUMI Sadako |
99 | TERASHIMA Yuriko |
100 | TERAMOTO Toshiyo |
101 | TOBA Mika |
102 | TOYONAGA Seiji |
103 | NAKAGAWA Keiko |
104 | NAGASOE Namiko |
105 | NAKANO Shiori |
106 | NAKAMURA Yoshiharu |
107 | NAKAMURA Yuta |
108 | NISHII Naoko |
109 | NISHIOKA Yoshiko |
110 | NISHIZATO Yusuke |
111 | NISHIMURA Toshikazu |
112 | NISHIMURA Maho |
113 | NITTA Eriko |
114 | NITTA Katsumi |
115 | NUKADA Hisao |
116 | NOGUCHI Misuzu |
117 | HASHIMOTO Ryosuke |
118 | HATA Makiko |
119 | HATTORI Saori |
120 | BABA Minoru |
121 | HAYASHI Kazuhiro |
122 | HARA Yumiko |
123 | HIEJIMA Takeshi |
124 | FENG Yu |
125 | HYODO Shin |
126 | HIRAKIUCHI Rumi |
127 | HIROKAWA Kayoko |
128 | HIROMI Miki |
129 | FUJII Katsuoki |
130 | FUJII Yoshimasa |
131 | FUJIMOTO Chikako |
132 | FUNAOKA Miwako |
133 | FUNAKOSHI Satoshi |
134 | HOSOMI Mineko |
135 | HOSOYA Syuhei |
136 | MAKINOYA Akira |
137 | MATSUI Reiko |
138 | MATSURA Minori |
139 | MATSURA Yasuko |
140 | MATSUDAIRA Yoshito |
141 | MATSUBARA Nao |
142 | MATSUMI Toshiro |
143 | MIKI Shigeharu |
144 | MINATO Hiroshi |
145 | MIYAZAKI Mutsumi |
146 | MIYASHITA Ken |
147 | MIYADA Yukihiro |
148 | MIYAMICHI Hideto |
149 | MIYOSHI Kenichi |
150 | MUSASHI Atsuhiko |
151 | MURAKAMI Minori |
152 | MURO Mariko |
153 | MORI Ameno |
154 | MORIOKA Junko |
155 | MORISADA Hajime |
156 | MOMMA Tokio |
157 | YANAGISAWA Yumiko |
158 | YAMAGUCHI Yoshikazu |
159 | YAMASHITA Yasuo |
160 | YAMADA Kunihiro |
161 | YAMAWAKI Kazumi |
162 | YOO Sookyung |
163 | YODO Rozu |
164 | YOSHIOKA Emiko |
165 | YOSHIDA Kengo |
166 | YOSHIBA Hiromi |
167 | YOSHIMURA Kazuma |
168 | YOSHIMOTO Kanami |
169 | LIM Yokemun |
170 | JENNISON Rebbecca |
2019
No. | NAME |
---|---|
1 | AZETA Tadatsugu |
2 | ABE Hideaki |
3 | ARAOKA Kotaro |
4 | IZUMI Yoshitaka |
5 | ICHIBA Hiroyuki |
6 | ITO Anna |
7 | ITO Michiko |
8 | INOUE Takeshi |
9 | IMAEDA Yukari |
10 | IWASAKI Hiroyasu |
11 | OKAZAKI Toshiko |
12 | OKAJIMA Mau |
13 | OKAMOTO Kaori |
14 | OKAMOTO Naoto |
15 | ONO Masako |
16 | ONOUCHI Akiko |
17 | ONOUCHI Etsujiro |
18 | KAWAZU Yasuyo |
19 | KAN Mifa |
20 | KURIKI Yumiko |
21 | KURE Komei |
22 | KOSUGI Shigeo |
23 | KOMURA Tetsuya |
24 | KOMEDA Keiko |
25 | KOYAMA Hiromi |
26 | SATO Sachiyo |
27 | SATO Takashi |
28 | SHIBATA Reina |
29 | SUZUKI Toru |
30 | SUMITOMO Tomoko |
31 | SHIMIZU Masayoshi |
32 | SEKO Syuji |
33 | TAKAGI Yoshimi |
34 | TAKANO Kimiko |
35 | TSUZAKI Miki |
36 | TOKUMOTO Noriko |
37 | NAKAHIRA Yoshio |
38 | NUKADA Hisao |
39 | NOTSU Satomi |
40 | NOMURA Naomi |
41 | BABA Minoru |
42 | HATTORI Hirokazu |
43 | HAYASHIDA Koji |
44 | HISHINUMA Rino |
45 | HIRAI Minoru |
46 | FUJII Yoshimasa |
47 | FUNATSU Jun |
48 | HORISHITA Akira |
49 | MIYAKODA Toyokazu |
50 | MIYAHARA Yoko |
51 | MURATA Mariko |
52 | YASUMURA Yukitoshi |
53 | YAMAJI Masanori |
54 | YAMADE Sekiko |
55 | YAMAWAKI Kazumi |
56 | YODO Roze |
57 | YOKOYA Fumio |
58 | YOSHIGAKI Mutsuko |
2018
No. | NAME |
---|---|
1 | AZETA Tadatsugu |
2 | ABE Hideaki |
3 | ARAOKA Kotaro |
4 | ITASAKA Jyoji |
5 | INOHANA Toshiaki |
6 | OKAZAKI Toshiko |
7 | ONOUCHI Etsujiro |
8 | KATO Hiroe |
9 | KURE Komei |
10 | KUNIMATSU Isao |
11 | SAKURAI Yoshitsugu |
12 | SATO Mihoko |
13 | TAKECHI Keiko |
14 | CHIJIWA Masanao |
15 | TSUSHIMI Makoto |
16 | NAKADA Yuko |
17 | NAKAHIRA Yoshio |
18 | NISHIMURA Toshikazu |
19 | NITTA Kana |
20 | NUKADA Hisao |
21 | FUJIKUBO Sadayuki |
22 | YANAGISAWA Yumiko |
23 | YAMAZAKI Mafu |
2017
No. | NAME |
---|---|
1 | ABE Hideaki |
2 | ISHIDA Katsuhiro |
3 | IWAKURA Hiromichi |
4 | OHARA Mitsuru |
5 | OKAZAKI Toshiko |
6 | KITAMURA Naoyuki |
7 | KOMEDA Keiko |
8 | SAKAI Noriko |
9 | SATO Wakana |
10 | TSUCHIYA Katsuhiro |
11 | NUKADA Hisao |
12 | HAYASHIDA Koji |
13 | FUJITA Naoko |
14 | MORIOKA Junko |
15 | YAMASHITA Yoko |
2016
No. | NAME |
---|---|
1 | ATUTA Noriko |
2 | ISHIDA Katuhiro |
3 | IWAKURA Hiromichi |
4 | OKAZAKI Toshiko |
5 | KAMEDA Suguru |
6 | KANSHA Rie |
7 | KITAMURA Naoyuki |
8 | KUNIMATSU Isao |
9 | KOBAYASHI Hisakazu |
10 | KON Masaru |
11 | SATSUKI Hideki |
12 | SHIINA Atsushi |
13 | SHIMIZU Toru |
14 | TAKAHASHI Isamu |
15 | TENNOJI Akihiro |
16 | NUKADA Hisao |
17 | MORIOKA Junko |